Plants & equipments
S.No | Name of Equipment | No. of units | Kind & make | Capacity | Age & condition | Present location | Ownership | ||
Construction Equipment | |||||||||
1. | Dragline Crane | 1 | Hitachi | 25 | 2005 | Site | Owned | ||
2. |
Excavator ( PC 120-3, PC 100-6, 320 B, JS 75, MX 13200, 72 CK D,JS 200 ) | 18 | Komatsu, South Austral Ltd., Caterpillar, L&T 72 CK, JCB India, Samsung, Kobelco | 180 HP, 86 HP, 128 HP, 65 HP, 3920 CC, 90HP | 1995, 1998, 1994, 2003, 1992, 2000, 2008,2013
Very Good |
Kathmandu / Site | Owned | ||
3. | Excavator Loader | 5 | L&T 580-2, India, JCB India | 72HP, 76 HP | 1996 / 2002 / 2009 /2013 New | Kathmandu / Site | Owned | ||
4. | Bull Dozers | 4 | Mitsubishi, Japan BD 2D , BD 2 F,Komatsu | 55 HP | 1996 / 2009/Good | Kathmandu | Owned | ||
5. | Generators | 15 | Denyo, Japan Honda EBK 2800 India | 37 /50/90 KVA | Very Good |
Kathmandu |
Owned | ||
6. |
Compactors | 5 | Indian | 1 m3 | Very Good | Kathmandu | Owned | ||
7. | Concrete mixer | 20 | Sayaji/Ashok/ Jaypee | 2 bags | New | Kathmandu | Owned | ||
8. | Vibrator (concrete, surface, plate, needle) | 25 | Indian MK-5 | 1 bag | Very Good | Kathmandu | Owned | ||
9. | Bar cutter machine | 10 | Indian | - | Very Good | Kathmandu | Owned | ||
10. | Welding machine | 8 | Indian | - | Very Good | Kathmandu | Owned | ||
11. | Pneumatic Roller | 4 | Y2 16, China Komatsu | 80 HP | 1994/New 2010 New | Kathmandu | Owned | ||
12. | Steel Wheel Roller | 2 | Marshal sons co. India | 10-12 ton 8 ton 75 HP | 1968 New | Kathmandu | Owned | ||
13. |
Compressor | 5 | Japanese | 220 cfm. | Very Good | Kathmandu | Owned | ||
14. | Heavy water pump | 20 | Indian/Chinese | 2 HP | 1996/New | Kathmandu | Owned | ||
15. | Chips spreader | 4 | Nepal | 4 m | 1998 / New | Kathmandu | Owned | ||
16. | Bitumen Distributor | 2 | England | 8 K. L. | 1998 / New | Kathmandu | Owned | ||
17. | Bitumen Boiler | 4< | Nepal | 8 K. L. | 1998 /New | Kathmandu | Owned | ||
18. | Motor Grader | 2 | Champion Co, Thailand | 10 ton 130 HP | 1995 / New | Kathmandu | Owned | ||
19. | Water Tanker | 2 | TATA | 8 K. L. 6 K. L. | 1993 /1992 | Kathmandu | Owned | ||
20. | Mini Dumper | 15 | Chinese, FCY-15 | 1 m3 | 2000, 1996 New | Kathmandu | Owned | ||
21. | Mini Roller | 2 | Japanese | 3 ton | 1991 / Good | Kathmandu | Owned | ||
22. | Asphalt Plant | 2 | Indian | 40 T./Hr. | 1999 / New | Kathmandu | Owned | ||
23. | Asphalt Paver | 2< | Indian | 80 T./Hr. | 1999 / New | Kathmandu | Owned | ||
24. | Hand Roller | 5 | Japanese | 2 ton | 1995 / Very Good | Kathmandu | Owned | ||
25 | Vibratory Compacting Roller | 2 | Ingar Soll, USA SD 100 D | 125 HP | 1995 / Very Good | Kathmandu | Owned | ||
26. | Pedestrian Vibration Roller | 5 | Daedong ND 60, KVR 600, VPM 3000 | 640 kg | 2002 / New | Kathmandu< | Owned< | ||
27. | Plate Compactor | 4 | PC-2 | 2 ton | 2002 / New | Kathmandu | Owned | ||
28. | Tamping Rammer | 8 | Mikasa, Japan | MTR-80 HR | 2002 / 2000 New | Kathmandu | Owned | ||
29. | Chinese wheel Barrow | 35 | Chinese | double tyre | 2002 / New | Kathmandu | Owned | ||
Transportation | |||||||||
1. | Tippers | 16 | Ashok Leyland India, Telco Ltd. (5883CC) TATA India | 10 ton | 2001/1998 / 1995/1994 / 1995/ 1993 2010 | Kathmandu | Owned | ||
2. | TATA Truck | 4 | TATA, India | 10 ton | 1996 / New | Kathmandu | Owned | ||
3. | TATA mini truck, | 4 | TATA, India |
6 ton |
1993, Very Good | Kathmandu | Owned | ||
4. | Delivery Van | 5 | TOYOTA, Japan | 3.5 ton | 1990 /1982 Very Good | Kathmandu | Owned | ||
5. | Pick Up Van | 6 | TOYOTA / TATA, India / Mahindra | 1 ton | 1995/1994 /1996 / 2010 New | Kathmandu | Owned | ||
6. | Jeep / Car | 8 | PRADO / TOYOTA / NISSAN / Maruti | 6 seat | 2002 / 1989 / 1988 / 1986 | Kathmandu | Owned | ||
7. | Motor Bike | 20 | Hero Honda / Suzuki / Yamaha | 2 seat 100 / 150 CC | 2002/2001/ 1998 / New | Kathmandu | Owned | ||
Lifting Equipment | |||||||||
1. | Builder’s Hoist | 8 | Ashok Brand 12 HP kirloskar diesel engine | 30 m ( 1 ton) | 1997/1998 /New | Kathmandu | Owned | ||
2. | Crane | 1 | England | 10 ton | 1974 /good | Kathmandu | Owned | ||
3. | Unic Truck Crane | 2 | ISUZU, Japan | 6 ton | 1985/good | Kathmandu | Owned | ||
4. | Drag Line Crane | 1 | Nirpon Pioneer | 96 HP | 2005 | Kathmandu | Owned | ||
urvey & Testing Equipment | |||||||||
1. | Theodolite | 20 | Nikkon, Japan TOPCON TL-IE Optical digital PENTAX TH 20D | set | 1998/1999, 2007 New | Kathmandu | Owned | ||
2. | Level machine | 30 | TOPCON automatic level with ATF3 | set | 1998/1999 / 2005 New | Kathmandu | Owned | ||
3. | E. D. M. | 10 | Nikkon, Japan | set | 2002/2004 | Kathmandu | Owned | ||
Scaffolding & Form work | |||||||||
1. | Wooden form work | m2 | - | 20,000 | good | Kathmandu | Owned | ||
2. | Steel form work | m2 | - | 15,000 | good | Kathmandu | Owned | ||
3. | Props. & Steel pipes | m2 | - | 9,000 | good | Kathmandu | Owned | ||
4. | Sheet Pile | m | Japanese | 1700 | good | Kathmandu | Owned | ||
5. | Clamps | nos. | Indian | 10,000 | New | Kathmandu | Owned | ||
6. | U Jack | nos. | Indian | 12,000 | New | Kathmandu | Owned< | ||
7. | Sieve set | set | " | 35 | New | Kathmandu | Owned | ||
8. | Cube Moulds (15x15x15) | nos. | 55> | New | Kathmandu | Owned | |||
9. | Slump Cone | nos. | 65 | New | Kathmandu | Owned | |||
10. | Lab Testing Equipment | set | " |
6 |
New | Kathmandu | Owned | ||
Communication Equipment | |||||||||
1. | Cable Blowing Machine | nos. | Indain | 4 | New | Hetauda | Owned | ||
2. |
ODTR |
nos |
American |
1 |
New |
Hetauda |
Owned |
||
3. |
Splicing Machine |
nos |
Korean |
2 |
New |
Hetauda |
Owned |